afficheur_7_segments_man72a
top view
LEDs
A_ F| |B — G E|_|C D
pins
1 | Cath. A | Common Anode | 14 | |
---|---|---|---|---|
2 | Cath. F | Cath. B | 13 | |
3 | Common Anode | no pin | 12 | |
4 | no pin | Cath. G | 11 | |
5 | no pin | Cath. C | 10 | |
6 | Cath. D.P. | no connect. | 9 | |
7 | Cath. E | Cath. D | 8 |
afficheur_7_segments_man72a.txt · Last modified: 2015/03/17 14:37 by 78.250.209.232