Operating voltage | 5V |
---|---|
DC Current per I/O Pin | 40mA |
DC Current per 3.3V Pin | 50mA |
Operating voltage | 5V |
---|---|
DC Current per I/O Pin | 40mA |
DC Current per 3.3V Pin | 50mA |
pin Output 10 | Position HIGH |
---|---|
DC Current | 0.06 A |
DC Voltage | 4.87 V |
pin Output 10 | Position LOW |
---|---|
DC Current | 0.00 A |
DC Voltage | 0.00 V |
5V | |
---|---|
DC Current | 0.28-29 A |
DC Voltage | 4.87 V |
3.3V | |
---|---|
DC Current | 0.21 A |
DC Voltage | 3.14 V |