week_0:problem_set_0
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
week_0:problem_set_0 [2016/08/19 19:21] – created leo | week_0:problem_set_0 [2016/08/19 20:14] (current) – leo | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |<- [[Threads]]|[[week_1: | ||
+ | |||
===== PS0 ===== | ===== PS0 ===== | ||
Line 68: | Line 70: | ||
* reset variables on startup | * reset variables on startup | ||
* cocher les variables pour les afficher à l' | * cocher les variables pour les afficher à l' | ||
+ | |||
+ | |||
+ | ==== vidéo : scratch / M.I.T. ==== | ||
+ | |||
+ | Seymour Papert : used to say that it is important for a new technology to have a low floot - meaning that it's easy to get started with - a high ceiling - meaning you could do more and more complex things with it. | ||
+ | |||
+ | -> We also want to have what we call "wide walls", | ||
+ | |||
+ | Considéré avoir 10 fois plus de fonctionnalités dans scractch, beaucoup débattu sur le nommage, les paramètres par défaut | ||
+ | |||
+ | L' | ||
+ | |||
+ | travail sur un langage accessible à tous, trois core guiding principles : | ||
+ | * more tinker-able : so you could build up programs much like putting Lego bricks together. -> visual programming | ||
+ | * more meaningful projects, things that were personnaly relevant for them. -> media-rich | ||
+ | * more social because you know a lot of the best learning experiences come when we interact with others. -> scratch community (from the very beggining) / audience for creatins and get inspired by what other created | ||
+ | |||
+ | project scratch junior for 5-7 yo kids | ||
+ | |||
+ | turbo mode (hidden) : MAJ + click sur drapeau vert : run le programme aussi vite que possible. |
week_0/problem_set_0.1471627270.txt.gz · Last modified: 2016/08/19 19:21 by leo