infos_utiles_boards_arduino
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| infos_utiles_boards_arduino [2015/03/18 11:24] – 86.73.246.197 | infos_utiles_boards_arduino [2015/03/18 11:24] (current) – 86.73.246.197 | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ^DC Current|0.06 A| | ^DC Current|0.06 A| | ||
| ^DC Voltage|4.87 V| | ^DC Voltage|4.87 V| | ||
| + | |||
| ^pin Output 10|Position LOW| | ^pin Output 10|Position LOW| | ||
| ^DC Current|0.00 A| | ^DC Current|0.00 A| | ||
| ^DC Voltage|0.00 V| | ^DC Voltage|0.00 V| | ||
| + | |||
| ^5V| | | ^5V| | | ||
| ^DC Current|0.28-29 A| | ^DC Current|0.28-29 A| | ||
| ^DC Voltage|4.87 V| | ^DC Voltage|4.87 V| | ||
| + | |||
| ^3.3V| | | ^3.3V| | | ||
| ^DC Current|0.21 A| | ^DC Current|0.21 A| | ||
| ^DC Voltage|3.14 V| | ^DC Voltage|3.14 V| | ||
infos_utiles_boards_arduino.1426674244.txt.gz · Last modified: 2015/03/18 11:24 by 86.73.246.197